Inventory
2025 Liberty LSV ELiTEâ„¢ Lithium - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Black, Bright White, Flame Red, Ocean Grey, Slate, Metallic Charcoal, Patriot Blue |
Engine Type | AC Induction |
Horsepower | 11.7 hp (8.7 kW) |
Length | 106.5 in. (271 cm) |
2025 Freedom RXV Fleet EX1 Gas - E-Z-GO
Call for Price
Availability | Brochure |
Style | Gas |
Colors | Forest Green, Almond, Black, Bright White, Burgundy, Inferno Red, Ivory, Metallic Charcoal, Ocean Grey, Platinum, Patriot Blue, Slate |
Horsepower | 11.5 hp (8.6 kW) J1995 Standard |
Length | 94.5 in. (240 cm) |
Width | 47.0 in. (119 cm) |
2025 Freedom RXV Fleet ELiTEâ„¢ Lithium - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Colors | Forest Green, Almond, Black, Bright White, Burgundy, Inferno Red, Ivory, Metallic Charcoal, Ocean Grey, Platinum, Patriot Blue, Slate |
Horsepower | 4.4 hp (3.3 kW) Continuous |
Length | 94.5 in. (240 cm) |
Width | 47.0 in. (119 cm) |
Availability | Brochure |
Style | Utility |
CAPACITY | 2 |
Dry Weight | 744 lb. (351 kg.) |
Engine Type | Electric |
Horsepower | 11.7 bhp; 8.7 kW |
Availability | Brochure |
Style | Utility |
CAPACITY | 2 |
Engine Type | Electric |
Horsepower | 14.9 bhp; 11.1 kW |
Warranty | 24 |
Availability | Brochure |
Style | Utility |
CAPACITY | 2 |
Engine Type | Electric |
Horsepower | 14.9 bhp; 11.1 kW |
Warranty | 24 |
2024 Fleet Liberty Elite - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Seating Capacity | 4 |
Dry Weight | 854 lb. (387 kg.) |
Engine Type | Electric |
Horsepower | 11.7 bhp; 8.7 kW |
2025 Express Express 6 ELiTEâ„¢ Lithium - E-Z-GO
Call for Price
Availability | Brochure |
Style | Electric |
Availability | Brochure |
Style | Utility |
FUEL TYPE | Electric |
Seating Capacity | 2 |
Dry Weight | 753 lb. (342 kg.) |
Engine Type | Electric |
2025 Hauler® 800X EFI Gas - Cushman
$10,329.00
Availability | Brochure |
Style | Utility |
FUEL TYPE | Gas |
Seating Capacity | 2 |
Displacement | 24.5 cu. in. (401 cc) |
Dry Weight | 800 lb. (362.9 kg.) |
Availability | Brochure |
Style | Utility |
FUEL TYPE | Electric |
Seating Capacity | 2 |
Dry Weight | 744 lb. (351 kg.) |
Engine Type | Electric |
Availability | Brochure |
Style | Utility |
FUEL TYPE | Electric |
Seating Capacity | 2 |
Engine Type | Electric |
Fuel System | Electric |
Availability | Brochure |
Style | Utility |
FUEL TYPE | Electric |
Seating Capacity | 2 |
Engine Type | Electric |
Fuel System | Electric |
2025 Hauler® 1200 EFI Gas - Cushman
$11,561.00
Availability | Brochure |
Style | Utility |
FUEL TYPE | Gas |
Seating Capacity | 2 |
Displacement | 24.5 cu. in. (401 cc) |
Engine Type | Single-Cylinder |
2025 Shuttle™ 2+2 ELiTE® Lithium Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
2025 Shuttle™ 4 ELiTE® Lithium Electric - Cushman
Call for Price
Availability | Brochure |
Style | Electric |
2025 Refresher® Oasis ELiTE® Lithium Electric - Cushman
Call for Price
Availability | Brochure |
Style | Utility |
FUEL TYPE | Electric |
Seating Capacity | 2 |
Dry Weight | 1017 lb. (461 kg.) |
Engine Type | Electric |
2025 ICON i20 - ICON Electric Vehicles
Call for Price
Availability | Brochure |
Style | Electric |
2025 ICON i60 - ICON Electric Vehicles
Call for Price
Availability | Brochure |
Style | Electric |
Availability | Brochure |
Style | Electric |